
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W077 45, N43 01                          Rise and Set for the Sun for 2025                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0742 1647  0726 1724  0646 1801  0553 1838  0504 1912  0434 1944  0436 1954  0502 1932  0536 1845  0609 1752  0646 1703  0723 1637
02  0742 1648  0725 1725  0645 1802  0551 1839  0503 1914  0434 1945  0436 1954  0503 1931  0537 1843  0610 1750  0647 1701  0724 1637
03  0742 1649  0723 1727  0643 1803  0549 1840  0502 1915  0434 1945  0437 1954  0504 1929  0538 1842  0611 1748  0649 1700  0725 1637
04  0742 1650  0722 1728  0641 1804  0547 1841  0500 1916  0433 1946  0438 1953  0505 1928  0539 1840  0612 1746  0650 1659  0726 1637
05  0742 1651  0721 1729  0640 1806  0546 1842  0459 1917  0433 1947  0438 1953  0506 1927  0540 1838  0613 1745  0651 1658  0727 1636
06  0742 1652  0720 1731  0638 1807  0544 1844  0458 1918  0432 1947  0439 1953  0508 1926  0541 1836  0614 1743  0652 1656  0728 1636
07  0742 1653  0719 1732  0636 1808  0542 1845  0457 1919  0432 1948  0440 1952  0509 1924  0542 1835  0616 1741  0654 1655  0729 1636
08  0742 1654  0717 1733  0635 1809  0540 1846  0455 1920  0432 1949  0440 1952  0510 1923  0543 1833  0617 1739  0655 1654  0730 1636
09  0742 1655  0716 1735  0633 1811  0539 1847  0454 1921  0432 1949  0441 1951  0511 1921  0545 1831  0618 1738  0656 1653  0731 1636
10  0741 1656  0715 1736  0631 1812  0537 1848  0453 1923  0432 1950  0442 1951  0512 1920  0546 1829  0619 1736  0657 1652  0732 1636
11  0741 1657  0714 1737  0629 1813  0535 1849  0452 1924  0431 1950  0442 1950  0513 1919  0547 1828  0620 1734  0659 1651  0733 1636
12  0741 1659  0712 1739  0628 1814  0534 1850  0451 1925  0431 1951  0443 1950  0514 1917  0548 1826  0621 1733  0700 1650  0733 1636
13  0740 1700  0711 1740  0626 1815  0532 1852  0450 1926  0431 1951  0444 1949  0515 1916  0549 1824  0623 1731  0701 1649  0734 1637
14  0740 1701  0709 1741  0624 1817  0530 1853  0448 1927  0431 1952  0445 1949  0516 1914  0550 1822  0624 1729  0703 1648  0735 1637
15  0739 1702  0708 1743  0622 1818  0529 1854  0447 1928  0431 1952  0446 1948  0517 1913  0551 1820  0625 1728  0704 1647  0736 1637
16  0739 1703  0707 1744  0621 1819  0527 1855  0446 1929  0431 1952  0447 1947  0518 1911  0552 1819  0626 1726  0705 1646  0736 1637
17  0738 1705  0705 1745  0619 1820  0525 1856  0445 1930  0431 1953  0448 1946  0519 1910  0553 1817  0627 1725  0706 1645  0737 1638
18  0738 1706  0704 1747  0617 1821  0524 1857  0444 1931  0431 1953  0448 1946  0521 1908  0554 1815  0629 1723  0708 1644  0738 1638
19  0737 1707  0702 1748  0615 1822  0522 1859  0444 1932  0432 1953  0449 1945  0522 1907  0555 1813  0630 1721  0709 1644  0738 1638
20  0736 1708  0701 1749  0614 1824  0521 1900  0443 1933  0432 1954  0450 1944  0523 1905  0556 1811  0631 1720  0710 1643  0739 1639
21  0736 1710  0659 1751  0612 1825  0519 1901  0442 1934  0432 1954  0451 1943  0524 1903  0558 1810  0632 1718  0711 1642  0739 1639
22  0735 1711  0658 1752  0610 1826  0518 1902  0441 1935  0432 1954  0452 1942  0525 1902  0559 1808  0633 1717  0713 1642  0740 1640
23  0734 1712  0656 1753  0608 1827  0516 1903  0440 1936  0432 1954  0453 1941  0526 1900  0600 1806  0635 1715  0714 1641  0740 1640
24  0733 1713  0654 1754  0607 1828  0514 1904  0439 1937  0433 1954  0454 1940  0527 1859  0601 1804  0636 1714  0715 1640  0741 1641
25  0732 1715  0653 1756  0605 1830  0513 1905  0439 1938  0433 1954  0455 1939  0528 1857  0602 1802  0637 1712  0716 1640  0741 1642
26  0732 1716  0651 1757  0603 1831  0511 1907  0438 1939  0434 1954  0456 1938  0529 1855  0603 1801  0638 1711  0717 1639  0741 1642
27  0731 1717  0650 1758  0601 1832  0510 1908  0437 1940  0434 1954  0457 1937  0530 1854  0604 1759  0640 1709  0718 1639  0742 1643
28  0730 1719  0648 1759  0600 1833  0509 1909  0437 1941  0434 1954  0458 1936  0531 1852  0605 1757  0641 1708  0720 1638  0742 1644
29  0729 1720             0558 1834  0507 1910  0436 1941  0435 1954  0459 1935  0533 1850  0606 1755  0642 1707  0721 1638  0742 1645
30  0728 1721             0556 1835  0506 1911  0435 1942  0435 1954  0500 1934  0534 1849  0608 1753  0643 1705  0722 1638  0742 1645
31  0727 1723             0554 1837             0435 1943             0501 1933  0535 1847             0645 1704             0742 1646

Add one hour for daylight time, if and when in use.
