
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W077 45, N43 01                          Rise and Set for the Sun for 2023                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0742 1647  0726 1723  0647 1800  0553 1837  0505 1912  0435 1943  0436 1954  0502 1932  0535 1846  0608 1753  0645 1703  0722 1637
02  0742 1648  0725 1725  0646 1801  0552 1838  0504 1913  0434 1944  0436 1954  0503 1931  0536 1844  0609 1751  0647 1702  0723 1637
03  0742 1649  0724 1726  0644 1803  0550 1839  0502 1914  0434 1945  0437 1954  0504 1930  0537 1843  0610 1749  0648 1701  0724 1637
04  0742 1650  0723 1727  0642 1804  0548 1841  0501 1915  0433 1946  0437 1953  0505 1929  0538 1841  0611 1747  0649 1659  0725 1637
05  0742 1651  0722 1729  0641 1805  0546 1842  0500 1916  0433 1946  0438 1953  0506 1927  0540 1839  0613 1746  0650 1658  0726 1636
06  0742 1652  0721 1730  0639 1806  0545 1843  0458 1918  0433 1947  0439 1953  0507 1926  0541 1837  0614 1744  0652 1657  0727 1636
07  0742 1653  0719 1731  0637 1807  0543 1844  0457 1919  0432 1948  0439 1952  0508 1925  0542 1836  0615 1742  0653 1656  0728 1636
08  0742 1654  0718 1733  0636 1809  0541 1845  0456 1920  0432 1948  0440 1952  0509 1924  0543 1834  0616 1740  0654 1655  0729 1636
09  0742 1655  0717 1734  0634 1810  0540 1846  0455 1921  0432 1949  0441 1952  0510 1922  0544 1832  0617 1739  0656 1654  0730 1636
10  0741 1656  0716 1735  0632 1811  0538 1848  0454 1922  0432 1950  0441 1951  0511 1921  0545 1830  0618 1737  0657 1652  0731 1636
11  0741 1657  0714 1737  0630 1812  0536 1849  0452 1923  0432 1950  0442 1951  0512 1919  0546 1828  0620 1735  0658 1651  0732 1636
12  0741 1658  0713 1738  0629 1813  0534 1850  0451 1924  0431 1951  0443 1950  0513 1918  0547 1827  0621 1734  0659 1650  0733 1636
13  0740 1659  0712 1739  0627 1815  0533 1851  0450 1925  0431 1951  0444 1950  0514 1917  0548 1825  0622 1732  0701 1649  0734 1636
14  0740 1700  0710 1741  0625 1816  0531 1852  0449 1926  0431 1952  0445 1949  0516 1915  0549 1823  0623 1730  0702 1648  0734 1637
15  0740 1701  0709 1742  0623 1817  0530 1853  0448 1927  0431 1952  0445 1948  0517 1914  0550 1821  0624 1729  0703 1648  0735 1637
16  0739 1703  0707 1743  0622 1818  0528 1855  0447 1928  0431 1952  0446 1948  0518 1912  0552 1819  0626 1727  0704 1647  0736 1637
17  0739 1704  0706 1745  0620 1819  0526 1856  0446 1929  0431 1953  0447 1947  0519 1911  0553 1818  0627 1725  0706 1646  0737 1637
18  0738 1705  0704 1746  0618 1821  0525 1857  0445 1931  0431 1953  0448 1946  0520 1909  0554 1816  0628 1724  0707 1645  0737 1638
19  0737 1706  0703 1747  0616 1822  0523 1858  0444 1932  0432 1953  0449 1945  0521 1907  0555 1814  0629 1722  0708 1644  0738 1638
20  0737 1708  0701 1749  0615 1823  0521 1859  0443 1933  0432 1954  0450 1945  0522 1906  0556 1812  0630 1721  0709 1643  0738 1639
21  0736 1709  0700 1750  0613 1824  0520 1900  0442 1934  0432 1954  0451 1944  0523 1904  0557 1810  0632 1719  0711 1643  0739 1639
22  0735 1710  0658 1751  0611 1825  0518 1901  0441 1935  0432 1954  0452 1943  0524 1903  0558 1809  0633 1718  0712 1642  0739 1640
23  0735 1711  0657 1752  0609 1827  0517 1903  0441 1936  0432 1954  0453 1942  0525 1901  0559 1807  0634 1716  0713 1641  0740 1640
24  0734 1713  0655 1754  0608 1828  0515 1904  0440 1936  0433 1954  0454 1941  0527 1859  0600 1805  0635 1715  0714 1641  0740 1641
25  0733 1714  0654 1755  0606 1829  0514 1905  0439 1937  0433 1954  0455 1940  0528 1858  0601 1803  0637 1713  0715 1640  0741 1641
26  0732 1715  0652 1756  0604 1830  0512 1906  0438 1938  0433 1954  0456 1939  0529 1856  0602 1801  0638 1712  0717 1640  0741 1642
27  0731 1717  0651 1758  0602 1831  0511 1907  0438 1939  0434 1954  0457 1938  0530 1855  0604 1800  0639 1710  0718 1639  0741 1643
28  0730 1718  0649 1759  0600 1832  0509 1908  0437 1940  0434 1954  0458 1937  0531 1853  0605 1758  0640 1709  0719 1639  0742 1643
29  0729 1719             0559 1834  0508 1910  0436 1941  0435 1954  0459 1936  0532 1851  0606 1756  0642 1707  0720 1638  0742 1644
30  0728 1721             0557 1835  0506 1911  0436 1942  0435 1954  0500 1935  0533 1849  0607 1754  0643 1706  0721 1638  0742 1645
31  0727 1722             0555 1836             0435 1943             0501 1934  0534 1848             0644 1705             0742 1646

Add one hour for daylight time, if and when in use.
