
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W088 00, N44 00                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0827 1724  0810 1802  0729 1840  0634 1919  0544 1955  0512 2028  0513 2039  0540 2016  0615 1928  0649 1833  0728 1743  0806 1715
02  0827 1725  0809 1803  0728 1841  0632 1920  0543 1956  0512 2029  0513 2038  0541 2015  0616 1927  0650 1832  0729 1741  0807 1715
03  0827 1726  0807 1805  0726 1843  0630 1921  0541 1957  0511 2029  0514 2038  0542 2014  0617 1925  0652 1830  0731 1740  0809 1715
04  0827 1727  0806 1806  0724 1844  0629 1922  0540 1958  0511 2030  0515 2038  0543 2012  0618 1923  0653 1828  0732 1739  0810 1714
05  0827 1728  0805 1808  0723 1845  0627 1924  0538 2000  0510 2031  0515 2038  0544 2011  0619 1921  0654 1826  0733 1737  0811 1714
06  0827 1729  0804 1809  0721 1847  0625 1925  0537 2001  0510 2031  0516 2037  0545 2010  0621 1919  0655 1824  0735 1736  0812 1714
07  0826 1730  0803 1810  0719 1848  0623 1926  0536 2002  0510 2032  0517 2037  0546 2008  0622 1918  0656 1823  0736 1735  0813 1714
08  0826 1731  0801 1812  0717 1849  0621 1927  0535 2003  0509 2033  0517 2036  0548 2007  0623 1916  0658 1821  0737 1734  0814 1714
09  0826 1732  0800 1813  0716 1850  0620 1928  0533 2004  0509 2033  0518 2036  0549 2006  0624 1914  0659 1819  0739 1732  0815 1714
10  0826 1734  0759 1814  0714 1852  0618 1930  0532 2005  0509 2034  0519 2036  0550 2004  0625 1912  0700 1817  0740 1731  0815 1714
11  0825 1735  0757 1816  0712 1853  0616 1931  0531 2007  0509 2035  0520 2035  0551 2003  0626 1910  0701 1816  0741 1730  0816 1714
12  0825 1736  0756 1817  0710 1854  0614 1932  0530 2008  0509 2035  0520 2034  0552 2001  0627 1908  0703 1814  0743 1729  0817 1714
13  0825 1737  0754 1819  0708 1855  0613 1933  0528 2009  0509 2036  0521 2034  0553 2000  0629 1907  0704 1812  0744 1728  0818 1714
14  0824 1738  0753 1820  0707 1857  0611 1934  0527 2010  0509 2036  0522 2033  0554 1958  0630 1905  0705 1810  0745 1727  0819 1714
15  0824 1739  0752 1821  0705 1858  0609 1936  0526 2011  0509 2037  0523 2033  0556 1957  0631 1903  0706 1809  0747 1726  0820 1714
16  0823 1741  0750 1823  0703 1859  0608 1937  0525 2012  0509 2037  0524 2032  0557 1955  0632 1901  0707 1807  0748 1725  0820 1715
17  0823 1742  0749 1824  0701 1900  0606 1938  0524 2013  0509 2037  0525 2031  0558 1954  0633 1859  0709 1805  0749 1724  0821 1715
18  0822 1743  0747 1825  0659 1902  0604 1939  0523 2014  0509 2038  0526 2030  0559 1952  0634 1857  0710 1804  0751 1723  0822 1715
19  0821 1745  0746 1827  0658 1903  0603 1941  0522 2015  0509 2038  0527 2030  0600 1950  0635 1855  0711 1802  0752 1722  0822 1716
20  0821 1746  0744 1828  0656 1904  0601 1942  0521 2016  0509 2038  0527 2029  0601 1949  0637 1854  0713 1800  0753 1722  0823 1716
21  0820 1747  0742 1829  0654 1905  0559 1943  0520 2017  0509 2038  0528 2028  0602 1947  0638 1852  0714 1759  0754 1721  0823 1717
22  0819 1748  0741 1831  0652 1907  0558 1944  0519 2018  0509 2039  0529 2027  0604 1946  0639 1850  0715 1757  0756 1720  0824 1717
23  0818 1750  0739 1832  0650 1908  0556 1945  0519 2020  0510 2039  0530 2026  0605 1944  0640 1848  0716 1756  0757 1719  0824 1718
24  0818 1751  0738 1833  0648 1909  0555 1947  0518 2020  0510 2039  0531 2025  0606 1942  0641 1846  0718 1754  0758 1719  0825 1718
25  0817 1752  0736 1835  0647 1910  0553 1948  0517 2021  0510 2039  0532 2024  0607 1941  0642 1844  0719 1753  0759 1718  0825 1719
26  0816 1754  0734 1836  0645 1911  0552 1949  0516 2022  0511 2039  0533 2023  0608 1939  0643 1843  0720 1751  0801 1718  0826 1720
27  0815 1755  0733 1837  0643 1913  0550 1950  0515 2023  0511 2039  0535 2022  0609 1937  0645 1841  0722 1750  0802 1717  0826 1720
28  0814 1757  0731 1839  0641 1914  0548 1951  0515 2024  0511 2039  0536 2021  0610 1935  0646 1839  0723 1748  0803 1717  0826 1721
29  0813 1758             0639 1915  0547 1953  0514 2025  0512 2039  0537 2020  0611 1934  0647 1837  0724 1747  0804 1716  0826 1722
30  0812 1759             0638 1916  0546 1954  0513 2026  0512 2039  0538 2018  0613 1932  0648 1835  0725 1745  0805 1716  0827 1723
31  0811 1801             0636 1917             0513 2027             0539 2017  0614 1930             0727 1744             0827 1723

Add one hour for daylight time, if and when in use.
