
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W077 00, N44 00                          Rise and Set for the Sun for 1988                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0743 1640  0726 1717  0644 1757  0549 1835  0459 1912  0428 1944  0429 1954  0456 1931  0532 1843  0606 1748  0645 1658  0723 1631
02  0743 1641  0725 1719  0643 1758  0547 1837  0458 1913  0427 1945  0430 1954  0458 1930  0533 1842  0607 1746  0646 1656  0724 1631
03  0743 1642  0724 1720  0641 1759  0545 1838  0456 1914  0427 1946  0430 1954  0459 1929  0534 1840  0608 1745  0648 1655  0725 1631
04  0743 1643  0723 1722  0639 1801  0544 1839  0455 1915  0427 1946  0431 1954  0500 1928  0535 1838  0610 1743  0649 1654  0726 1630
05  0743 1644  0722 1723  0638 1802  0542 1840  0454 1916  0426 1947  0432 1953  0501 1926  0536 1836  0611 1741  0650 1653  0727 1630
06  0743 1645  0720 1724  0636 1803  0540 1841  0452 1917  0426 1948  0432 1953  0502 1925  0537 1834  0612 1739  0652 1651  0728 1630
07  0743 1646  0719 1726  0634 1805  0538 1843  0451 1919  0426 1949  0433 1953  0503 1924  0538 1833  0613 1738  0653 1650  0729 1630
08  0742 1647  0718 1727  0632 1806  0536 1844  0450 1920  0425 1949  0434 1952  0504 1922  0539 1831  0614 1736  0654 1649  0730 1630
09  0742 1648  0716 1728  0631 1807  0535 1845  0449 1921  0425 1950  0434 1952  0505 1921  0541 1829  0616 1734  0656 1648  0731 1630
10  0742 1649  0715 1730  0629 1808  0533 1846  0447 1922  0425 1950  0435 1951  0506 1919  0542 1827  0617 1732  0657 1647  0732 1630
11  0742 1650  0714 1731  0627 1810  0531 1848  0446 1923  0425 1951  0436 1951  0508 1918  0543 1825  0618 1731  0658 1646  0733 1630
12  0741 1651  0712 1733  0625 1811  0529 1849  0445 1924  0425 1951  0437 1950  0509 1916  0544 1823  0619 1729  0659 1645  0734 1630
13  0741 1653  0711 1734  0623 1812  0528 1850  0444 1925  0425 1952  0438 1949  0510 1915  0545 1822  0620 1727  0701 1643  0735 1630
14  0740 1654  0710 1735  0622 1813  0526 1851  0443 1927  0424 1952  0438 1949  0511 1913  0546 1820  0622 1725  0702 1642  0735 1630
15  0740 1655  0708 1737  0620 1815  0524 1852  0442 1928  0424 1953  0439 1948  0512 1912  0547 1818  0623 1724  0703 1642  0736 1631
16  0739 1656  0707 1738  0618 1816  0523 1854  0441 1929  0425 1953  0440 1947  0513 1910  0549 1816  0624 1722  0705 1641  0737 1631
17  0739 1657  0705 1740  0616 1817  0521 1855  0440 1930  0425 1953  0441 1947  0514 1909  0550 1814  0625 1720  0706 1640  0737 1631
18  0738 1659  0704 1741  0614 1818  0519 1856  0439 1931  0425 1954  0442 1946  0516 1907  0551 1812  0627 1719  0707 1639  0738 1632
19  0738 1700  0702 1742  0613 1820  0518 1857  0438 1932  0425 1954  0443 1945  0517 1905  0552 1810  0628 1717  0709 1638  0739 1632
20  0737 1701  0701 1744  0611 1821  0516 1858  0437 1933  0425 1954  0444 1944  0518 1904  0553 1809  0629 1716  0710 1637  0739 1632
21  0736 1703  0659 1745  0609 1822  0514 1900  0436 1934  0425 1954  0445 1943  0519 1902  0554 1807  0631 1714  0711 1637  0740 1633
22  0736 1704  0658 1746  0607 1823  0513 1901  0435 1935  0425 1955  0446 1942  0520 1901  0555 1805  0632 1712  0712 1636  0740 1634
23  0735 1705  0656 1748  0605 1824  0511 1902  0434 1936  0426 1955  0447 1941  0521 1859  0557 1803  0633 1711  0714 1635  0741 1634
24  0734 1707  0654 1749  0603 1826  0510 1903  0433 1937  0426 1955  0448 1940  0522 1857  0558 1801  0634 1709  0715 1634  0741 1635
25  0733 1708  0653 1750  0602 1827  0508 1904  0432 1938  0426 1955  0449 1939  0524 1856  0559 1759  0636 1708  0716 1634  0741 1635
26  0732 1709  0651 1752  0600 1828  0507 1906  0432 1939  0427 1955  0450 1938  0525 1854  0600 1757  0637 1706  0717 1633  0742 1636
27  0731 1711  0649 1753  0558 1829  0505 1907  0431 1940  0427 1955  0451 1937  0526 1852  0601 1756  0638 1705  0718 1633  0742 1637
28  0730 1712  0648 1754  0556 1831  0504 1908  0430 1941  0428 1955  0452 1936  0527 1850  0602 1754  0640 1703  0720 1632  0742 1637
29  0729 1713  0646 1756  0554 1832  0502 1909  0430 1942  0428 1955  0453 1935  0528 1849  0604 1752  0641 1702  0721 1632  0743 1638
30  0728 1715             0553 1833  0501 1910  0429 1943  0429 1955  0454 1934  0529 1847  0605 1750  0642 1700  0722 1631  0743 1639
31  0727 1716             0551 1834             0429 1943             0455 1933  0530 1845             0644 1659             0743 1640

Add one hour for daylight time, if and when in use.
