
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W080 00, N43 00                          Rise and Set for the Sun for 1984                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0751 1656  0736 1732  0656 1810  0602 1847  0513 1921  0443 1953  0445 2003  0511 1941  0545 1854  0618 1801  0655 1712  0732 1646
02  0751 1656  0735 1733  0654 1811  0600 1848  0512 1922  0443 1953  0445 2003  0512 1940  0546 1852  0619 1759  0656 1710  0733 1646
03  0752 1657  0734 1734  0652 1812  0558 1849  0511 1924  0443 1954  0446 2002  0513 1938  0547 1851  0620 1757  0657 1709  0734 1646
04  0752 1658  0733 1736  0651 1813  0556 1850  0509 1925  0442 1955  0446 2002  0514 1937  0548 1849  0621 1755  0659 1708  0735 1646
05  0752 1659  0731 1737  0649 1815  0555 1851  0508 1926  0442 1956  0447 2002  0515 1936  0549 1847  0622 1754  0700 1707  0736 1645
06  0751 1700  0730 1739  0647 1816  0553 1852  0507 1927  0442 1956  0448 2001  0516 1935  0550 1846  0623 1752  0701 1706  0737 1645
07  0751 1701  0729 1740  0646 1817  0551 1854  0506 1928  0441 1957  0448 2001  0517 1933  0551 1844  0624 1750  0703 1704  0738 1645
08  0751 1702  0728 1741  0644 1818  0550 1855  0504 1929  0441 1957  0449 2001  0518 1932  0552 1842  0626 1749  0704 1703  0739 1645
09  0751 1703  0727 1743  0642 1820  0548 1856  0503 1930  0441 1958  0450 2000  0520 1930  0553 1840  0627 1747  0705 1702  0740 1645
10  0751 1704  0725 1744  0640 1821  0546 1857  0502 1931  0441 1959  0451 2000  0521 1929  0554 1838  0628 1745  0706 1701  0741 1645
11  0750 1705  0724 1745  0639 1822  0544 1858  0501 1932  0440 1959  0451 1959  0522 1928  0555 1837  0629 1743  0708 1700  0741 1645
12  0750 1707  0723 1747  0637 1823  0543 1859  0500 1934  0440 2000  0452 1959  0523 1926  0557 1835  0630 1742  0709 1659  0742 1645
13  0750 1708  0721 1748  0635 1824  0541 1901  0459 1935  0440 2000  0453 1958  0524 1925  0558 1833  0631 1740  0710 1658  0743 1646
14  0749 1709  0720 1749  0633 1826  0539 1902  0458 1936  0440 2001  0454 1957  0525 1923  0559 1831  0633 1739  0711 1657  0744 1646
15  0749 1710  0719 1750  0632 1827  0538 1903  0457 1937  0440 2001  0455 1957  0526 1922  0600 1829  0634 1737  0713 1656  0745 1646
16  0748 1711  0717 1752  0630 1828  0536 1904  0455 1938  0440 2001  0455 1956  0527 1920  0601 1828  0635 1735  0714 1655  0745 1646
17  0748 1712  0716 1753  0628 1829  0535 1905  0455 1939  0440 2002  0456 1955  0528 1919  0602 1826  0636 1734  0715 1654  0746 1647
18  0747 1714  0714 1754  0626 1830  0533 1906  0454 1940  0440 2002  0457 1955  0529 1917  0603 1824  0637 1732  0717 1654  0747 1647
19  0747 1715  0713 1756  0625 1831  0531 1907  0453 1941  0441 2002  0458 1954  0530 1916  0604 1822  0639 1730  0718 1653  0747 1648
20  0746 1716  0711 1757  0623 1833  0530 1909  0452 1942  0441 2002  0459 1953  0532 1914  0605 1820  0640 1729  0719 1652  0748 1648
21  0745 1717  0710 1758  0621 1834  0528 1910  0451 1943  0441 2003  0500 1952  0533 1913  0606 1819  0641 1727  0720 1651  0748 1648
22  0745 1719  0708 1800  0619 1835  0527 1911  0450 1944  0441 2003  0501 1951  0534 1911  0607 1817  0642 1726  0721 1651  0749 1649
23  0744 1720  0707 1801  0618 1836  0525 1912  0449 1945  0441 2003  0502 1950  0535 1909  0609 1815  0644 1724  0723 1650  0749 1650
24  0743 1721  0705 1802  0616 1837  0524 1913  0448 1946  0442 2003  0503 1949  0536 1908  0610 1813  0645 1723  0724 1649  0750 1650
25  0742 1723  0704 1803  0614 1839  0522 1914  0448 1947  0442 2003  0504 1948  0537 1906  0611 1811  0646 1721  0725 1649  0750 1651
26  0742 1724  0702 1805  0612 1840  0521 1916  0447 1948  0442 2003  0505 1947  0538 1904  0612 1810  0647 1720  0726 1648  0750 1651
27  0741 1725  0700 1806  0610 1841  0519 1917  0446 1948  0443 2003  0506 1946  0539 1903  0613 1808  0649 1719  0727 1648  0751 1652
28  0740 1726  0659 1807  0609 1842  0518 1918  0446 1949  0443 2003  0507 1945  0540 1901  0614 1806  0650 1717  0729 1647  0751 1653
29  0739 1728  0657 1808  0607 1843  0516 1919  0445 1950  0444 2003  0508 1944  0541 1859  0615 1804  0651 1716  0730 1647  0751 1654
30  0738 1729             0605 1844  0515 1920  0445 1951  0444 2003  0509 1943  0542 1858  0616 1802  0652 1714  0731 1647  0751 1654
31  0737 1730             0603 1846             0444 1952             0510 1942  0544 1856             0654 1713             0751 1655

Add one hour for daylight time, if and when in use.
