
             o  ,    o  ,                                                                              Astronomical Applications Dept.
Location: W078 00, N33 00                          Rise and Set for the Sun for 1887                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  5h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0715 1717  0708 1744  0640 1809  0600 1832  0525 1854  0504 1915  0507 1924  0525 1911  0546 1837  0606 1757  0630 1721  0657 1705
02  0716 1717  0707 1745  0639 1810  0559 1833  0524 1855  0504 1916  0507 1924  0526 1910  0547 1836  0607 1756  0631 1720  0658 1705
03  0716 1718  0706 1746  0638 1811  0558 1834  0523 1855  0504 1916  0507 1924  0526 1909  0547 1835  0607 1754  0632 1719  0659 1705
04  0716 1719  0705 1747  0637 1811  0556 1834  0522 1856  0503 1917  0508 1924  0527 1908  0548 1833  0608 1753  0633 1718  0700 1705
05  0716 1720  0705 1748  0636 1812  0555 1835  0521 1857  0503 1917  0508 1924  0528 1907  0549 1832  0609 1752  0634 1718  0700 1705
06  0716 1720  0704 1749  0634 1813  0554 1836  0520 1857  0503 1918  0509 1924  0528 1906  0549 1831  0609 1750  0634 1717  0701 1705
07  0716 1721  0703 1750  0633 1814  0552 1836  0519 1858  0503 1918  0509 1924  0529 1906  0550 1829  0610 1749  0635 1716  0702 1705
08  0716 1722  0702 1751  0632 1815  0551 1837  0518 1859  0503 1919  0510 1923  0530 1905  0551 1828  0611 1748  0636 1715  0703 1705
09  0716 1723  0701 1752  0630 1815  0550 1838  0517 1900  0503 1919  0510 1923  0530 1904  0551 1827  0612 1746  0637 1714  0703 1706
10  0716 1724  0701 1753  0629 1816  0549 1838  0516 1900  0503 1920  0511 1923  0531 1903  0552 1825  0612 1745  0638 1714  0704 1706
11  0716 1725  0700 1754  0628 1817  0547 1839  0516 1901  0503 1920  0511 1923  0532 1902  0553 1824  0613 1744  0639 1713  0705 1706
12  0716 1726  0659 1755  0627 1818  0546 1840  0515 1902  0503 1921  0512 1922  0533 1901  0553 1823  0614 1743  0640 1712  0706 1706
13  0716 1726  0658 1755  0625 1818  0545 1841  0514 1903  0503 1921  0513 1922  0533 1900  0554 1821  0615 1741  0641 1712  0706 1706
14  0716 1727  0657 1756  0624 1819  0544 1841  0513 1903  0503 1921  0513 1922  0534 1859  0555 1820  0615 1740  0642 1711  0707 1707
15  0715 1728  0656 1757  0623 1820  0542 1842  0513 1904  0503 1922  0514 1921  0535 1857  0555 1818  0616 1739  0643 1711  0708 1707
16  0715 1729  0655 1758  0621 1821  0541 1843  0512 1905  0503 1922  0514 1921  0535 1856  0556 1817  0617 1738  0644 1710  0708 1707
17  0715 1730  0654 1759  0620 1821  0540 1844  0511 1905  0503 1922  0515 1920  0536 1855  0557 1816  0618 1737  0644 1710  0709 1708
18  0715 1731  0653 1800  0619 1822  0539 1844  0511 1906  0503 1923  0516 1920  0537 1854  0557 1814  0618 1736  0645 1709  0710 1708
19  0714 1732  0652 1801  0617 1823  0538 1845  0510 1907  0503 1923  0516 1919  0537 1853  0558 1813  0619 1734  0646 1709  0710 1709
20  0714 1733  0651 1802  0616 1823  0537 1846  0509 1908  0503 1923  0517 1919  0538 1852  0559 1812  0620 1733  0647 1708  0711 1709
21  0714 1734  0650 1802  0615 1824  0535 1846  0509 1908  0503 1923  0518 1918  0539 1851  0559 1810  0621 1732  0648 1708  0711 1710
22  0713 1735  0648 1803  0613 1825  0534 1847  0508 1909  0504 1924  0518 1918  0539 1850  0600 1809  0622 1731  0649 1707  0712 1710
23  0713 1736  0647 1804  0612 1826  0533 1848  0508 1910  0504 1924  0519 1917  0540 1848  0601 1808  0622 1730  0650 1707  0712 1711
24  0712 1737  0646 1805  0611 1826  0532 1849  0507 1910  0504 1924  0519 1917  0541 1847  0601 1806  0623 1729  0651 1707  0713 1711
25  0712 1738  0645 1806  0610 1827  0531 1849  0507 1911  0504 1924  0520 1916  0541 1846  0602 1805  0624 1728  0652 1706  0713 1712
26  0711 1739  0644 1807  0608 1828  0530 1850  0506 1912  0505 1924  0521 1915  0542 1845  0603 1804  0625 1727  0653 1706  0713 1712
27  0711 1740  0643 1807  0607 1829  0529 1851  0506 1912  0505 1924  0521 1915  0543 1843  0603 1802  0626 1726  0654 1706  0714 1713
28  0710 1741  0642 1808  0606 1829  0528 1852  0505 1913  0505 1924  0522 1914  0543 1842  0604 1801  0627 1725  0654 1706  0714 1714
29  0710 1742             0604 1830  0527 1852  0505 1913  0506 1924  0523 1913  0544 1841  0605 1800  0627 1724  0655 1706  0714 1714
30  0709 1743             0603 1831  0526 1853  0505 1914  0506 1924  0524 1912  0545 1840  0605 1758  0628 1723  0656 1705  0715 1715
31  0708 1743             0602 1831             0504 1915             0524 1912  0545 1838             0629 1722             0715 1716

Add one hour for daylight time, if and when in use.
